Dashboard
Observability
Funded Manager AUM Exposure
Our funded exposure by manager strategy and firm, measured against each manager's latest reported strategy and firm AUM. Use this view to identify relationship concentration and monitor MWBE / emerging-manager participation.
Market values Jun 30, 2026
Funded manager AUM
$4.10B
17 funded clients
Strategies
60
across 40 firms
MWBE AUM
85.4%
$3.50B
Emerging AUM
92.6%
MWBE ≥50% or firm AUM < $5B
Strategy AUM coverage
95.2%
34 at 10%+ exposure
Firm AUM coverage
100.0%
10 firms at 10%+
Firm relationship concentration
Total funded AUM across all strategies at each firm divided by the firm's latest reported AUM. Bars use a 15% display scale; labels show the actual ratio.
Decatur Capital Management, Inc.1 strategy · $178M
MWBE77.9%
Paradigm Asset Management Co. LLC3 strategies · $255M
MWBE53.0%
Lisanti Capital Growth, LLC2 strategies · $171M
MWBE36.8%
Redwood Investments, LLC3 strategies · $85.9M
MWBE16.0%
Channing Global Advisors LLC1 strategy · $176M
MWBE13.9%
PHOCAS FINANCIAL CORPORATION1 strategy · $90.0M
MWBE13.2%
Foresight Global Investors, Inc.1 strategy · $124M
MWBE12.9%
V-Square Quantitative Management LLC1 strategy · $191M
MWBE12.7%
Pacific Ridge Capital Partners, LLC2 strategies · $66.8M
11.9%
Promethos Capital LLC1 strategy · $171M
MWBE11.8%
Exposure guide
Concentration bands are monitoring cues, not investment conclusions. Review mandate capacity, liquidity, and strategic importance before acting.
10%+High relationship share
5–10%Meaningful relationship
2–5%Moderate relationship
<2%Low relationship share
Strategy exposure compares our strategy-specific funded AUM with total strategy AUM. Firm exposure aggregates all our funded strategies at the same firm before comparing with firm AUM.
Funded manager roster
60 of 60 strategies · $4.10B shown
| Manager strategy / firm | Our funded AUM | Strategy AUM | Strategy exposure | Firm relationship | Firm AUM | Firm exposure | MWBE / emerging | Clients |
|---|---|---|---|---|---|---|---|---|
Pugh Capital: Core Plus Fixed Income Pugh Capital Management, Inc. US Core Plus Fixed Income · 2 sleeves | $197M as of 2026-04 | n/a as of 2014-12 | n/aUnavailable | $268M all funded strategies | $13.1B as of 2026-06 | 2.05%2–5% | Other African-American & Woman / Woman-owned · 0% owned | 2 Maryland (FI), Univ of Illinois (FI) |
V-Square: V-Square Equal Weight S&P 500 V-Square Quantitative Management LLC US Passive S&P 500 Equity · 1 sleeves | $191M as of 2026-06 | $144M as of 2026-06 | 133.1%10%+ | $191M all funded strategies | $1.51B as of 2026-06 | 12.7%10%+ | MWBEEmerging African-American · 100% owned | 1 NYSIF |
GlobeFlex: GlobeFlex ACWI ex-U.S. GlobeFlex Capital, L.P. ACWI ex-US All Cap Core Equity · 1 sleeves | $191M as of 2026-06 | $2.52B as of 2026-06 | 7.58%5–10% | $300M all funded strategies | $5.27B as of 2026-06 | 5.70%5–10% | MWBEEmerging Woman-owned · 61% owned | 1 Maryland (IE_Dev) |
LIM: Credit Longfellow Investment Management Co., LLC US Intermediate Duration - Credit Fixed Income · 2 sleeves | $189M as of 2026-04 | $1.65B as of 2026-06 | 11.5%10%+ | $189M all funded strategies | $24.5B as of 2026-06 | 0.77%<2% | MWBEEmerging Woman-owned · 88% owned | 2 Maryland (FI), Univ of Illinois (OPS FI) |
DCM: Large Capitalization Equity Decatur Capital Management, Inc. US Large Cap Growth Equity · 2 sleeves | $178M as of 2026-06 | $247M as of 2026-03 | 71.9%10%+ | $178M all funded strategies | $228M as of 2026-03 | 77.9%10%+ | MWBEEmerging African-American · 100% owned | 2 NYSIF, Pontiac_ACC |
Channing Global: Channing International Developed Strategy Channing Global Advisors LLC EAFE All Cap Core Equity · 1 sleeves | $176M as of 2026-06 | $554M as of 2026-06 | 31.7%10%+ | $176M all funded strategies | $1.26B as of 2026-06 | 13.9%10%+ | MWBEEmerging African-American · 100% owned | 1 Maryland (IE_Dev) |
Promethos Capital: Promethos International EAFE Promethos Capital LLC EAFE Large Cap Core Equity · 1 sleeves | $171M as of 2026-06 | $333M as of 2026-06 | 51.3%10%+ | $171M all funded strategies | $1.45B as of 2026-06 | 11.8%10%+ | MWBEEmerging Woman-owned · 75% owned | 1 Maryland (IE_Dev) |
Channing Capital: Channing Large-Cap Value Channing Capital Management, LLC US Large Cap Value Equity · 3 sleeves | $162M as of 2026-06 | $216M as of 2026-06 | 74.7%10%+ | $312M all funded strategies | $4.49B as of 2026-06 | 6.96%5–10% | MWBEEmerging African-American · 95% owned | 3 CHA, NYSIF, SMRS (new) |
Paradigm Asset: Paradigm International Equity Paradigm Asset Management Co. LLC EAFE All Cap Core Equity · 1 sleeves | $144M as of 2026-06 | $181M as of 2026-06 | 79.5%10%+ | $255M all funded strategies | $481M as of 2026-06 | 53.0%10%+ | MWBEEmerging African-American · 100% owned | 1 Maryland (IE_Dev) |
Channing Capital: Channing Small-Cap Value Channing Capital Management, LLC US Small Cap Value Equity · 4 sleeves | $125M as of 2026-06 | $3.58B as of 2026-06 | 3.50%2–5% | $312M all funded strategies | $4.49B as of 2026-06 | 6.96%5–10% | MWBEEmerging African-American · 95% owned | 4 LABF, MEABF, NOMERS, StanCERA |
Foresight: Foresight International Value Foresight Global Investors, Inc. EAFE All Cap Value Equity · 1 sleeves | $124M as of 2026-06 | $946M as of 2026-06 | 13.1%10%+ | $124M all funded strategies | $963M as of 2026-06 | 12.9%10%+ | MWBEEmerging Asian-American · 95% owned | 1 Maryland (IE_Dev) |
Lisanti: Lisanti Small Mid Cap Growth Lisanti Capital Growth, LLC US Small-Mid Cap Growth Equity · 4 sleeves | $123M as of 2026-06 | $137M as of 2026-06 | 89.4%10%+ | $171M all funded strategies | $464M as of 2026-06 | 36.8%10%+ | MWBEEmerging Woman-owned · 52% owned | 4 CTPF BIC, LABF, MEABF, Pontiac_ACC |
Heard Capital: Heard Capital High Conviction Long Only Heard Capital US All Cap Core Equity · 4 sleeves | $117M as of 2026-06 | $2.50B as of 2026-06 | 4.68%2–5% | $117M all funded strategies | $2.50B as of 2026-06 | 4.68%2–5% | MWBEEmerging African-American · 100% owned | 4 CHA, CTPF BIC, MEABF, Pontiac_ACC |
Ramirez Asset Mgmt.: Ramirez EAFE ADR Ramirez Asset Management, Inc. EAFE Large Cap Value Equity · 2 sleeves | $98.7M as of 2026-06 | $150K as of 2026-06 | 65804.5%10%+ | $110M all funded strategies | $12.1B as of 2026-06 | 0.91%<2% | MWBEEmerging Hispanic · 95% owned | 2 IMRF, Maryland (FI) |
LM Capital: Active Core Plus Fixed Income LM Capital Group, LLC US Core Plus Fixed Income · 1 sleeves | $96.0M as of 2026-03 | $2.36B as of 2026-06 | 4.07%2–5% | $126M all funded strategies | $6.00B as of 2026-06 | 2.10%2–5% | MWBEEmerging Hispanic · 89% owned | 1 Maryland (FI) |
PHOCAS FINANCIAL: PHOCAS U.S. SMALL CAP VALUE EQUITY PHOCAS FINANCIAL CORPORATION US Small Cap Value Equity · 3 sleeves | $90.0M as of 2026-06 | $621M as of 2026-03 | 14.5%10%+ | $90.0M all funded strategies | $683M as of 2026-03 | 13.2%10%+ | MWBEEmerging Asian-American · 68% owned | 3 Maryland (DE-SCC), Pontiac_ACC, StanCERA |
New Century Advisors: Intermediate Core New Century Advisors, LLC US Intermediate Duration - Aggregate Fixed Income · 1 sleeves | $84.2M as of 2026-03 | $116M as of 2026-06 | 72.4%10%+ | $106M all funded strategies | $4.44B as of 2026-06 | 2.39%2–5% | MWBEEmerging Woman-owned · 58% owned | 1 Maryland (FI) |
Edgar Lomax Comp: Large-Cap Value The Edgar Lomax Company US Large Cap Value Equity · 2 sleeves | $79.0M as of 2026-06 | $1.59B as of 2024-03 | 4.98%2–5% | $79.0M all funded strategies | $1.35B as of 2026-06 | 5.85%5–10% | MWBEEmerging African-American · 95% owned | 2 NYSIF, Pontiac_ACC |
Seizert Capital: Small Cap Value Seizert Capital Partners US Small Cap Value Equity · 2 sleeves | $75.2M as of 2026-06 | $225M as of 2026-06 | 33.5%10%+ | $85.5M all funded strategies | $2.55B as of 2026-06 | 3.36%2–5% | Emerging Emerging | 2 Memphis (SCV), StanCERA |
Paradigm Asset: Paradigm Large Cap Value Paradigm Asset Management Co. LLC US Large Cap Value Equity · 2 sleeves | $73.9M as of 2026-06 | $216M as of 2026-06 | 34.3%10%+ | $255M all funded strategies | $481M as of 2026-06 | 53.0%10%+ | MWBEEmerging African-American · 100% owned | 2 CTPF BIC, SMRS (new) |
DSAM: Core Plus Fixed Income Ducenta Squared Asset Management US Core Plus Fixed Income · 1 sleeves | $72.9M as of 2026-03 | $1.65B as of 2026-06 | 4.41%2–5% | $166M all funded strategies | $3.43B as of 2026-06 | 4.84%2–5% | MWBEEmerging Asian-American · 92% owned | 1 Maryland (FI) |
DSAM: Core Intermediate Government/Credit Ducenta Squared Asset Management US Intermediate Duration - Gov/Cred Fixed Income · 1 sleeves | $72.4M as of 2026-04 | $75.1M as of 2026-06 | 96.3%10%+ | $166M all funded strategies | $3.43B as of 2026-06 | 4.84%2–5% | MWBEEmerging Asian-American · 92% owned | 1 Univ of Illinois (OPS FI) |
Pugh Capital: Pugh Capital Short Duration High Yield Pugh Capital Management, Inc. US High Yield Fixed Income · 1 sleeves | $71.3M as of 2026-03 | $564M as of 2026-06 | 12.6%10%+ | $268M all funded strategies | $13.1B as of 2026-06 | 2.05%2–5% | Other Woman-owned · 0% owned | 1 Maryland (FI) |
Payden & Rygel: Core Plus Payden & Rygel US Core Plus Fixed Income · 1 sleeves | $60.3M as of 2026-04 | $4.15B as of 2026-06 | 1.45%<2% | $60.3M all funded strategies | $164.4B as of 2026-06 | 0.04%<2% | MWBEEmerging Woman-owned · 51% owned | 1 Univ of Illinois (FI) |
LCAM: LCAM Core Fixed Income Loop Capital Asset Management US Core Fixed Income · 1 sleeves | $59.8M as of 2026-03 | $5.55B as of 2026-06 | 1.08%<2% | $113M all funded strategies | $11.1B as of 2026-06 | 1.02%<2% | MWBEEmerging African-American · 82% owned | 1 Maryland (FI) |
GlobeFlex: GlobeFlex Global Dynamic Equity GlobeFlex Capital, L.P. Global All Cap Core Equity · 1 sleeves | $57.4M as of 2026-06 | $57.3M as of 2026-06 | 100.3%10%+ | $300M all funded strategies | $5.27B as of 2026-06 | 5.70%5–10% | MWBEEmerging Woman-owned · 61% owned | 1 CTPF BIC |
Boston Common Asset: Boston Common Emerging Markets Equity Boston Common Asset Management, LLC Global Emerging Mkts Large Cap Core Equity · 2 sleeves | $56.5M as of 2026-06 | $1.33B as of 2026-06 | 4.24%2–5% | $56.5M all funded strategies | $4.78B as of 2026-06 | 1.18%<2% | MWBEEmerging Woman-owned · 59% owned | 2 LABF, MEABF |
LCAM: LCAM Intermediate Fixed Income Loop Capital Asset Management US Intermediate Duration - Aggregate Fixed Income · 1 sleeves | $53.0M as of 2026-04 | $5.55B as of 2026-06 | 0.96%<2% | $113M all funded strategies | $11.1B as of 2026-06 | 1.02%<2% | MWBEEmerging African-American · 82% owned | 1 Univ of Illinois (OPS FI) |
GlobeFlex: GlobeFlex International All Cap Equity GlobeFlex Capital, L.P. EAFE All Cap Core Equity · 1 sleeves | $51.9M as of 2026-06 | $903M as of 2026-06 | 5.75%5–10% | $300M all funded strategies | $5.27B as of 2026-06 | 5.70%5–10% | MWBEEmerging Woman-owned · 61% owned | 1 MEABF |
Lisanti: Lisanti Small Cap Growth Lisanti Capital Growth, LLC US Small Cap Growth Equity · 2 sleeves | $48.2M as of 2026-06 | $327M as of 2026-06 | 14.8%10%+ | $171M all funded strategies | $464M as of 2026-06 | 36.8%10%+ | MWBEEmerging Woman-owned · 52% owned | 2 Maryland (DE-SCC), NOMERS |
SGA: International Small Cap Equity Strategic Global Advisors, LLC EAFE Small Cap Core Equity · 1 sleeves | $40.3M as of 2026-06 | $675M as of 2026-06 | 5.98%5–10% | $40.3M all funded strategies | $3.47B as of 2026-06 | 1.16%<2% | MWBEEmerging Woman-owned · 67% owned | 1 MEABF |
Birch Run Inv: Short Term Fixed Income Birch Run Investments, LLC US Short Duration - Gov/Cred Fixed Income · 1 sleeves | $38.3M as of 2026-03 | $56.6M as of 2026-06 | 67.6%10%+ | $38.3M all funded strategies | $479M as of 2026-06 | 7.98%5–10% | Emerging Emerging | 1 Maryland (FI) |
Paradigm Asset: Paradigm All Cap Paradigm Asset Management Co. LLC US All Cap Core Equity · 1 sleeves | $37.1M as of 2026-06 | $54.9M as of 2026-06 | 67.5%10%+ | $255M all funded strategies | $481M as of 2026-06 | 53.0%10%+ | MWBEEmerging African-American · 100% owned | 1 CTPF BIC |
Barksdale IM: Barksdale Core Plus Barksdale Investment Management US Core Plus Fixed Income · 1 sleeves | $35.7M as of 2026-06 | $221M as of 2026-06 | 16.2%10%+ | $62.7M all funded strategies | $2.97B as of 2026-06 | 2.11%2–5% | MWBEEmerging Woman-owned · 53% owned | 1 IMRF |
Palmer Square: Palmer Square Floating Rate Strategy Palmer Square Capital Management LLC US Floating-Rate Bank Loan Fixed Income · 1 sleeves | $35.6M as of 2026-04 | $147M as of 2023-06 | 24.3%10%+ | $35.6M all funded strategies | $36.9B as of 2026-06 | 0.10%<2% | Other Woman-owned | 1 Univ of Illinois (FI) |
PRCP: Small Cap Value Pacific Ridge Capital Partners, LLC US Small Cap Value Equity · 1 sleeves | $35.4M as of 2026-06 | $83.5M as of 2026-06 | 42.4%10%+ | $66.8M all funded strategies | $563M as of 2026-06 | 11.9%10%+ | Emerging Emerging | 1 Maryland (DE-SCC) |
Redwood Investments: International Developed Markets Equity Redwood Investments, LLC EAFE Large Cap Growth Equity · 1 sleeves | $34.6M as of 2026-06 | $169M as of 2026-06 | 20.5%10%+ | $85.9M all funded strategies | $536M as of 2026-06 | 16.0%10%+ | MWBEEmerging Woman-owned · 100% owned | 1 MEABF |
Slow Capital: Slow Capital Stock Slow Capital Inc. US Large Cap Value Equity · 1 sleeves | $34.6M as of 2026-06 | $199M as of 2026-06 | 17.4%10%+ | $34.6M all funded strategies | $974M as of 2026-06 | 3.55%2–5% | MWBEEmerging Native American & Woman · 100% owned | 1 SMRS (new) |
Redwood Investments: International Small Cap Redwood Investments, LLC EAFE Small Cap Growth Equity · 1 sleeves | $33.7M as of 2026-06 | $15.8M as of 2026-06 | 213.2%10%+ | $85.9M all funded strategies | $536M as of 2026-06 | 16.0%10%+ | MWBEEmerging Woman-owned · 100% owned | 1 CTPF BIC |
Affinity Investment: Value Equity Affinity Investment Advisors, LLC US Large Cap Value Equity · 1 sleeves | $33.5M as of 2026-06 | $69.2M as of 2026-03 | 48.4%10%+ | $33.5M all funded strategies | $1.19B as of 2026-03 | 2.82%2–5% | MWBEEmerging Asian-American · 100% owned | 1 SMRS (new) |
PRCP: Micro Cap Value Pacific Ridge Capital Partners, LLC US Micro Cap Value Equity · 1 sleeves | $31.3M as of 2026-06 | $479M as of 2026-06 | 6.54%5–10% | $66.8M all funded strategies | $563M as of 2026-06 | 11.9%10%+ | Emerging Emerging | 1 StanCERA |
Integrated Quant: IQI US Small Cap Integrated Quantitative Investments LLC US Small Cap Core Equity · 2 sleeves | $31.1M as of 2026-06 | $7.1M as of 2026-06 | 436.3%10%+ | $31.1M all funded strategies | $1.20B as of 2026-06 | 2.58%2–5% | MWBEEmerging Woman-owned · 88% owned | 2 Memphis (SMID), NOMERS |
Integrity Fixed Inco: IFIM Core Aggregate Integrity Fixed Income Management, LLC US Core Fixed Income · 1 sleeves | $30.6M as of 2026-06 | $255M as of 2026-06 | 12.0%10%+ | $30.6M all funded strategies | $921M as of 2026-06 | 3.32%2–5% | MWBEEmerging Woman-owned · 51% owned | 1 IMRF |
LM Capital: Short Term Fixed Income LM Capital Group, LLC US Short Duration - Gov/Cred Fixed Income · 1 sleeves | $30.1M as of 2026-06 | $213M as of 2026-06 | 14.1%10%+ | $126M all funded strategies | $6.00B as of 2026-06 | 2.10%2–5% | MWBEEmerging Hispanic · 89% owned | 1 CTPF BIC |
ARGA: ARGA US Small Cap Equity Strategy ARGA Investment Management, LP US Small Cap Value Equity · 1 sleeves | $28.7M as of 2026-06 | $29.2M as of 2026-06 | 98.3%10%+ | $28.7M all funded strategies | $29.5B as of 2026-06 | 0.10%<2% | MWBEEmerging Asian-American · 100% owned | 1 Memphis (SCV) |
Summit Creek Advisor: Small Cap Growth Summit Creek Advisors, LLC US Small Cap Growth Equity · 1 sleeves | $28.3M as of 2026-06 | $493M as of 2026-06 | 5.74%5–10% | $46.0M all funded strategies | $528M as of 2026-06 | 8.71%5–10% | Emerging Emerging | 1 Maryland (DE-SCC) |
Barksdale IM: Barksdale Intermediate Fixed Barksdale Investment Management US Intermediate Duration - Gov/Cred Fixed Income · 1 sleeves | $27.0M as of 2026-06 | $491M as of 2026-06 | 5.50%5–10% | $62.7M all funded strategies | $2.97B as of 2026-06 | 2.11%2–5% | MWBEEmerging Woman-owned · 53% owned | 1 CTPF BIC |
Isthmus Partners: Isthmus Partners Small Cap Core Equity Isthmus Partners, LLC US Small Cap Core Equity · 1 sleeves | $26.7M as of 2026-06 | $214M as of 2026-06 | 12.5%10%+ | $26.7M all funded strategies | $1.46B as of 2026-06 | 1.84%<2% | Emerging Emerging · 0% owned | 1 Maryland (DE-SCC) |
Channing Capital: Channing Small Mid-Cap Value Channing Capital Management, LLC US Small-Mid Cap Value Equity · 1 sleeves | $25.2M as of 2026-06 | $443M as of 2026-06 | 5.69%5–10% | $312M all funded strategies | $4.49B as of 2026-06 | 6.96%5–10% | MWBEEmerging African-American · 95% owned | 1 Memphis (SMID) |
Denali Advisors: Denali Network Value Small Denali Advisors, LLC US Small Cap Value Equity · 1 sleeves | $24.9M as of 2026-06 | $427M as of 2026-06 | 5.83%5–10% | $24.9M all funded strategies | $1.49B as of 2026-06 | 1.68%<2% | MWBEEmerging Native American · 71% owned | 1 Memphis (SCV) |
Brown Capital Mgmt: International Small Company Strategy Brown Capital Management, LLC ACWI ex-US Small Cap Growth Equity · 1 sleeves | $23.1M as of 2026-06 | $848M as of 2026-06 | 2.73%2–5% | $23.1M all funded strategies | $1.30B as of 2026-06 | 1.78%<2% | MWBEEmerging African-American · 100% owned | 1 CTPF BIC |
New Century Advisors: U.S. TIPS New Century Advisors, LLC US TIPS / Inflation Fixed Income · 1 sleeves | $21.6M as of 2026-06 | $477M as of 2026-06 | 4.52%2–5% | $106M all funded strategies | $4.44B as of 2026-06 | 2.39%2–5% | MWBEEmerging Woman-owned · 58% owned | 1 CTPF BIC |
DSAM: Core Fixed Income Ducenta Squared Asset Management US Core Fixed Income · 1 sleeves | $20.8M as of 2026-06 | $216M as of 2026-06 | 9.65%5–10% | $166M all funded strategies | $3.43B as of 2026-06 | 4.84%2–5% | MWBEEmerging Asian-American · 92% owned | 1 IMRF |
Summit Creek Advisor: SMid Cap Growth Summit Creek Advisors, LLC US Small-Mid Cap Growth Equity · 1 sleeves | $17.7M as of 2026-06 | $17.7M as of 2026-06 | 100.2%10%+ | $46.0M all funded strategies | $528M as of 2026-06 | 8.71%5–10% | Emerging Emerging | 1 Memphis (SMID) |
Redwood Investments: Emerging Markets Equity Redwood Investments, LLC Global Emerging Mkts All Cap Growth Equity · 1 sleeves | $17.6M as of 2026-06 | $35.3M as of 2026-06 | 49.8%10%+ | $85.9M all funded strategies | $536M as of 2026-06 | 16.0%10%+ | MWBEEmerging Woman-owned · 100% owned | 1 LABF |
Ancora Advisors: Dividend Value Equity Ancora Advisors LLC US Large Cap Value Equity · 1 sleeves | $16.4M as of 2026-06 | $574M as of 2026-06 | 2.86%2–5% | $16.4M all funded strategies | $2.72B as of 2026-06 | 0.60%<2% | Emerging Emerging | 1 SMRS (new) |
MAC Alpha Capital: MAC Alpha Capital International Small Cap Fund LP MAC Alpha Capital Management EAFE Small Cap Value Equity · 1 sleeves | $16.3M as of 2026-06 | $1.15B as of 2026-06 | 1.42%<2% | $16.3M all funded strategies | $1.16B as of 2026-06 | 1.40%<2% | MWBEEmerging Woman & Hispanic & Veteran · 55% owned | 1 LABF |
Heron Bay: HBCM U.S. Small - Mid Cap Strategy Heron Bay Capital Management US Small-Mid Cap Value Equity · 1 sleeves | $13.1M as of 2026-06 | $427M as of 2026-06 | 3.06%2–5% | $13.1M all funded strategies | $1.22B as of 2026-06 | 1.07%<2% | Emerging Emerging · 0% owned | 1 SMRS (new) |
Ramirez Asset Mgmt.: Ramirez Core Strategy Ramirez Asset Management, Inc. US Core Fixed Income · 1 sleeves | $10.8M as of 2026-06 | $3.47B as of 2026-06 | 0.31%<2% | $110M all funded strategies | $12.1B as of 2026-06 | 0.91%<2% | MWBEEmerging Hispanic · 95% owned | 1 CHA |
Seizert Capital: Large Cap Value Seizert Capital Partners US Large Cap Value Equity · 1 sleeves | $10.3M as of 2026-06 | $1.64B as of 2026-06 | 0.63%<2% | $85.5M all funded strategies | $2.55B as of 2026-06 | 3.36%2–5% | Emerging Emerging | 1 Pontiac_ACC |
Methodology. Funded AUM includes gross sub-advisor accounts with a positive market value reported within four months of the catalog's latest market-value date and no effective termination. Strategy and firm AUM use the latest eVestment time-series observation, with the current manager metadata snapshot as fallback. MWBE means at least 50% reported MWBE ownership; emerging means MWBE-qualified or firm AUM below $5 billion. AUM dates are shown because manager reporting periods may differ from account market-value dates.